Bill Hutton
William David Hutton
Born: January 28, 1910
Calgary, AB Canada
Deceased: March 1, 1974
Vancouver, BC Canada
Position: RW
Height: 5'11"
Weight: 165
Shoot/Catch: Right
Career: 1929-1941
Major league statistics
Bill Hutton scored 65 goals and recorded 68 assists in his 319-game career with the Philadelphia Arrows, Boston Cubs, Detroit Olympics, Syracuse Stars, Duluth Hornets, Calgary Tigers, Vancouver Lions, Oakland/Spokane Clippers and Tulsa Oilers. He began playing during the 1929 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | CAHL | Philadelphia Arrows | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Boston Cubs | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Detroit Olympics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Syracuse Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Duluth Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | WCHL | Calgary Tigers | 6 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | NWHL | Calgary Tigers | 32 | 11 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Vancouver Lions | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Oakland/Spokane Clippers | 40 | 9 | 7 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Vancouver Lions | 42 | 4 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Vancouver Lions | 47 | 9 | 15 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Vancouver Lions | 39 | 7 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Vancouver Lions | 47 | 9 | 18 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Tulsa Oilers | 50 | 5 | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 319 | 65 | 68 | 133 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | NWHL | Calgary Tigers | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Oakland/Spokane Clippers | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Vancouver Lions | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | PCHL | Vancouver Lions | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | PCHL | Vancouver Lions | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | PCHL | Vancouver Lions | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | Tulsa Oilers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 5 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |